Submit Photo / Document
Has 10 ancestors but no descendants in this family tree.| Name | Arthur STOKES | |
| Birth | 1 Jan 1885 | Curdworth, Warwickshire, England |
| Gender | Male | |
| Burial | 1942 | Karrakatta Cemetery, Western Australia |
|
||
| Death | 23 Nov 1942 | Claremont, Western Australia |
| Coroners report Died from injuries when knocked down by a Palour bus |
||
| Age | 57 years | |
| Person ID | I217 | Wallis Family |
| Last Modified | 17 Nov 2025 | |
| Father | Edward STOKES, b. Apr 1848, Tasley, Shropshire, England d. 3 Sep 1907, Warwickshire UK (Age 59 years) | |
| Mother | Mary DOUCE, b. Jul 1848, Ousten Grange, Merevale, Warwick, England d. 1889, Lea Marston, Warwickshire, UK (Age 40 years) | |
| Marriage | 23 Oct 1869 | Lea Marston, Warwick, England |
|
||
| Age at Marriage | He was 21 years old - She was 21 years old. | |
| Family ID | F9 | Group Sheet | Family Chart |
| Notes |
|
| Event Map |
|
|
| Photos | A Stokes WW1 record | |
| Arthur Stokes Family | ||
| Arthur and Agnes Stokes | ||
| Arthur Stokes | ||
| Maybe Arthur Stokes WW1middle east Middle figure | ||
| Arthur & Agnes Stokes Arthur and Agnes prior to coming to Australia | ||
| Stokes Family |
| Documents | A Stokes WW1 records All records Arthur Stokes WW1 | |
| Info on A Stokes General | ||
| Death Certificate A Stokes | ||
| Arthur Stokes Embarkation details | ||
| A Stokes Funeral Notice West Australian (Perth, WA : 1879 - 1954), Wednesday 25 November 1942, |
| Military materials | Arthur Stokes medals | |
| Arthur STOKES WW1 medals |
Our Family History - created and maintained by Trevor Wallis Copyright © 2025-2026 All rights reserved. | Data Protection Policy.
https://www.wallisfam.net/